Is your AI tool ready to share?
Chandler built Prova as a free guide. If you built a tool that drafts creative briefs, for example, see what to check before your team or clients rely on it.
Practice case · GreenLeaf is fictional
The AI's report$110,100spend, week 1
The checked figure$5,462spend, week 1
20 times too high, in a report that sounded right.
An AI model's first draft, caught in review.
Who should use it next?
Your answers are saved only in this browser, not sent to Prova.
From your laptop to your team
On your laptop: 7.
7 guided checks. Each dot is one need; some may not apply.
| Area | On your laptop | Your team uses it | Clients see it |
|---|---|---|---|
| What your AI tool won't raise | |||
Check for an approved tool first: Not answered; Core, or generic?: Not answered; The approved AI account: Not answered | IT approval: Not answered (Later); Who owns the accounts?: Not answered (Later) | The client's security questionnaire: Not answered (Later) | |
Allowed to use the client's data: Not answered; Platform and partner data terms: Not answered; Licensed research: Not answered; Proper platform access: Not answered | Personal data rules: Not answered (Later); Where the data is stored: Not answered (Later); How long it's kept: Not answered (Later); API access and quotas: Not answered (Later); Expiring tokens and API changes: Not answered (Later); Numbers that match the platform: Not answered (Later) | Who owns what it produces: Not answered (Later); Rights to creative assets: Not answered (Later) | |
| No new needs | Company sign-in: Not answered (Later); Leavers removed: Not answered (Later); Who can view, edit or approve: Not answered (Later); Rival clients kept apart: Not answered (Later) | Client logins: Not answered (Later) | |
| The basics | |||
| No new needs | Numbers traced to the source: Not answered (Later); Questions with known answers: Not answered (Later); Brand rules checked: Not answered (Later); Limits before it changes bids: Not answered (Later) | A person approves first: Not answered (Later); AI use disclosed: Not answered (Later) | |
| No new needs | Always on: Not answered (Later); A shared database: Not answered (Later); Editing together: Not answered (Later); Limits on big uploads: Not answered (Later); Backups you can restore: Not answered (Later); A copy to try changes on: Not answered (Later); An owner, and a backup person: Not answered (Later); A record of what happened: Not answered (Later); Updates and fixes: Not answered (Later); A one-page handover: Not answered (Later) | Support when it is down: Not answered (Later) | |
| No new needs | A cap and an alert: Not answered (Later); Cost at ten times the use: Not answered (Later) | Who pays: Not answered (Later) | |
| New needs | 7 new | 28 new | 8 new |
Not answered✓Done!Not yet?Don't knowLater
7 needs in this path
Counts show inventory coverage, not requirements for every tool. Some checks are conditional; leave them unanswered if they do not apply. Relevant data and rights checks still come before that use.
Choose who should use it next to grow your path.